Property Attributes
- MLS#5204971
- TypeSingle Family
- Listing Status Active
- CountyTrumbull
- CityMineral Ridge
- NeighborhoodVillage/Mineral Rdg
- Zip44440
- Style
- Year Built1970
- Taxes$ 400
- Price$ 94,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.5174 Acres
Data Source:
MLSNow
Property Description
What a great spot to build a new home! Situated in a quiet and established Mineral Ridge neighborhood, this 0.51-acre parcel includes a spacious three-car garage for storing your vintage cars and toys, plus plenty of space to live and enjoy. There is also an existing 12x12 shed for additional storage. Deed restrictions apply. Contact the listing agent for all the details.
| Price History | |
|---|---|
| 4/27/2026 | Listed $99,000 |
| 7/20/2026 | 5$94,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | None |
| Possession | Negotiable |
| Roof | Asphalt |
| Garage Spaces | 3 |
| Architectural Style | Other |
| Construction Materials | Vinyl Siding |
| Year Built | 1970 |
| Stories Count | 1 |
| Township | Weathersfield Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Trumbull |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Village/Mineral Rdg |
| Garage Y/N | true |
| Status | Active |
| Directions | State Route 46 to Morris Street |
| ModificationTimestamp | 2026-07-29T18:12:31.157-00:00 |
| City | Mineral Ridge |
| High School District | Weathersfield LSD - 7821 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 400 |
| Home Warranty Y/N | false |
| Property Condition | Unknown |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Weathersfield LSD - 7821 |
| Elementary School District | Weathersfield LSD - 7821 |
| Year Built Source | Estimated |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | MINERAL RIDGE |
| Legal Description | 186 92.07F MIN RIDGE ALL .50A MORRIS ST WEATHERSFIELD T |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Fireplace Y/N | false |
Exterior Features
| Parking Features | Asphalt |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.5174 |
| Lot Size Acres | 0.5174 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective