Property Attributes
- MLS#5215263
- TypeSingle Family
- Listing Status Active
- CountyMahoning
- CityYoungstown
- NeighborhoodEdwin Webbs Add 03
- Zip44507
- Style
- Year Built1920
- Taxes$ 3
- Price$ 67,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1042
- Lot Size0.141 Acres
Data Source:
MLSNow
Property Description
Check out this move-in ready home on a quiet street. The kitchen has been updated with white flooring and white cabinetry. Tall ceiling throughout the entire main floor. Hardwood flooring throughout the spacious dining room as well as in the living room. The 3 bedrooms have been updated with fresh new carpeting throughout. The bathroom has white flooring and a white vanity. There's plenty of space in the back yard for a fire pit hang out area. Come and make this your home today!
| Price History | |
|---|---|
| 6/10/2026 | Listed $67,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Gas |
| Cooling | None |
| Possession | Negotiable |
| Roof | Asphalt,Shingle |
| Architectural Style | Conventional |
| Construction Materials | Frame |
| Year Built | 1920 |
| Stories Count | 2 |
| Township | Youngstown |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Mahoning |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Edwin Webbs Add 03 |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take Route 7 to Saint Louis Ave. |
| ModificationTimestamp | 2026-08-14T12:57:19.853-00:00 |
| City | Youngstown |
| High School District | Youngstown CSD - 5014 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3 |
| Home Warranty Y/N | false |
| Property Condition | UpdatedRemodeled |
| Virtual Tour | https://www.zillow.com/view-imx/cea14879-04fc-428f-ada4-3976a08fae78?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Middle/Junior School District | Youngstown CSD - 5014 |
| Elementary School District | Youngstown CSD - 5014 |
| Year Built Source | PublicRecords |
| Virtual Tour | https://youtu.be/bXToYllxfQk |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | YOUNGSTOWN |
| Legal Description | LOT 14488 50 X 123 ST LOUIS |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1042 |
| Total Bedrooms | 3 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Realist |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.141 |
| Lot Size Acres | 0.141 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective