Property Attributes
- MLS#5247010
- TypeSingle Family
- Listing Status Active
- CountyMahoning
- CityYoungstown
- NeighborhoodYoungstown City
- Zip44507
- Style
- Year Built1928
- Taxes$ 363
- Price$ 98,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Lot Size0.28 Acres
Data Source:
MLSNow
Property Description
Fantastic, well kept home just minutes from Boardman, downtown Youngstown & freeway access. Don't miss this adorable 3 bedroom, 1.5 bath home with character throughout. You will be pleased upon arrival by the welcoming, covered front porch and additional lot to the left of the driveway. Once inside, the beautiful baseboards and trim along with the unique kitchen cabinets are sure to stand out! Upstairs are 3 ample sized bedrooms all with hardwood flooring. The basement offers a half-bath and is home to the laundry and storage areas. Out back is the detached garage and a small patio area off the backdoor ready for the new owner to make it their own!
| Price History | |
|---|---|
| 9/22/2026 | Listed $98,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Window Unit(s) |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered |
| Architectural Style | Conventional |
| Construction Materials | Aluminum Siding |
| Year Built | 1928 |
| Township | Youngstown |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Additional Parcels Description | 53-116-0-688.00-0 |
| County | Mahoning |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Youngstown City |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | South Ave to Marmion |
| ModificationTimestamp | 2026-09-22T17:08:16.800-00:00 |
| City | Youngstown |
| High School District | Youngstown CSD - 5014 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 363.58 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Youngstown CSD - 5014 |
| Elementary School District | Youngstown CSD - 5014 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | YOUNGSTOWN |
| Legal Description | LOT 33470 40 X 140 MARMION |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.28 |
| Lot Size Acres | 0.28 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool